Al Hebiah First Real Estate Performance in 2025
Al Hebiah First area real estate analysis of current and past years in Dubai's real estate market.
Median price per sqft
1,447.961
↓ 64.1%
Property median price
2M
↓ 91.2%
Transaction
4,847
↑ 209.9%
Primary vs Secondary Market
First sale
Median Price:2M
Price per sqft:1,570.958
Resale
Median Price:2M
Price per sqft:1,152.768
Top Selling Projects in Al Hebiah First, YTD
Market:
Bed:
| Project | 2024 | 2025 | Change | Property price(median AED) | Property price per sqft(median AED) |
|---|---|---|---|---|---|
| Sobha Solis | 1 | 1,877 | ↑ 187600% | 2M | 2,035 |
| Sobha Orbis | 1,338 | 1,471 | ↑ 9.94% | 2M | 1,952.498 |
| Takaya | - | 373 | - | 4M | 1,492.257 |
| 15 CASCADE | - | 306 | - | 2M | 1,492.456 |
| Capital One | - | 246 | - | 2M | 1,829.521 |
| CASA FLORES AND EDEN APARTMENTS | 44 | 185 | ↑ 320.45% | 2M | 1,092.272 |
| ANANDA RESIDENCES | - | 154 | - | 1M | 1,196.83 |
| OIA Residence | 74 | 60 | ↓ -18.92% | 2M | 1,003.611 |
| Beverly Grande | - | 41 | - | 1M | 1,470.064 |
| The Community Motor City | 61 | 38 | ↓ -37.7% | 1M | 1,216.402 |
Property price, YTD
You can compare the median price or median price per sqft of different buildings by selecting them. If no selection is made, we'll show you the area. For yearly comparisons, we take into account all transactions that have taken place from the start of the calendar year up to the current date for each year.